Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
188 | 6 | 107 | 81 | M | YES | YES | ||||||||||
162 | 0 | 129 | 33 | M | YES | YES | ||||||||||
160 | 2 | 80 | 79 | F | YES | Y100 | ||||||||||
157 | 0 | 120 | 36 | M | YES | YES | ||||||||||
152 | 3 | 73 | 79 | M | YES | Y100 | ||||||||||
151 | 2 | 69 | 81 | F | YES | Y100 | ||||||||||
146 | 3 | 65 | 81 | M | YES | Y100 | ||||||||||
118 | 2 | 62 | 56 | M | YES | Y100 | ||||||||||
111 | 0 | 30 | 80 | M | YES | Y100 | ||||||||||
116 | 3 | 32 | 84 | F | YES | Y100 | ||||||||||
221 | 6 | 164 | 56 | M | YES | YES | ||||||||||
194 | 0 | 151 | 43 | M | YES | YES | ||||||||||
192 | 0 | 190 | 1 | M | YES | YES | ||||||||||
184 | 0 | 100 | 83 | M | YES | YES | ||||||||||
182 | 2 | 109 | 72 | M | YES | YES | ||||||||||
179 | 0 | 177 | 1 | M | YES | YES | ||||||||||
251 | 9 | 174 | 77 | M | YES | YES | ||||||||||
227 | 1 | 183 | 44 | M | YES | YES | ||||||||||
226 | 0 | F | YES | YES | ||||||||||||
221 | 0 | F | YES | YES | ||||||||||||
216 | 0 | F | YES | Y100 | ||||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
207 | 0 | M | YES | Y100 | ||||||||||||
205 | 0 | F | YES | Y100 | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
about 1869
|
156 | 0 | M | YES | Y100 | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
about 1873
|
152 | 0 | M | YES | Y100 | |||||||||||
about 1812
|
213 | 4 |
before 1875
|
150 | 63 | M | YES | YES | ||||||||
207 | 4 | F | YES | Y100 | R | |||||||||||
about 1843
|
182 | 0 | F | YES | Y100 | |||||||||||
about 1845
|
180 | 0 | F | YES | Y100 | |||||||||||
about 1849
|
176 | 0 | M | YES | Y100 | |||||||||||
about 1851
|
174 | 0 | F | YES | Y100 | |||||||||||
|