Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 190 | M | YES | YES | R | |||||||||||
193 | 0 | 110 | 83 | F | YES | YES | ||||||||||
4 | M | YES | YES | R | ||||||||||||
203 | 0 | F | YES | Y100 | ||||||||||||
200 | 2 | 124 | 75 | M | YES | YES | ||||||||||
195 | 0 | 195 | 0 | M | YES | YES | ||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
215 | 0 | 134 | 80 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
255 | 3 | 172 | 83 | F | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
172 | 0 | M | YES | Y100 | R | |||||||||||
before 1773
|
252 | 14 | 172 | 80 | F | YES | YES | |||||||||
0 | 105 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
195 | 0 | 169 | 25 | M | YES | YES | ||||||||||
7 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
238 | 1 | 152 | 85 | F | YES | YES | ||||||||||
267 | 1 | 201 | 66 | M | YES | YES | ||||||||||
about 1738
|
287 | 1 | 238 | 49 | M | YES | YES | |||||||||
315 | 1 | 238 | 77 | M | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1599
|
426 | 1 | M | YES | YES | R | ||||||||||
385 | 1 | 347 | 38 | F | YES | YES | ||||||||||
280 | 1 | M | YES | YES | R | |||||||||||
|