Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
210 | 1 | 126 | 83 | F | YES | YES | ||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
228 | 5 | 156 | 72 | M | YES | YES | ||||||||||
188 | 0 | 186 | 1 | F | YES | YES | ||||||||||
186 | 1 | 151 | 34 | M | YES | YES | ||||||||||
184 | 0 | 176 | 8 | F | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 159 | 19 | M | YES | YES | ||||||||||
about 1875
|
150 | 0 | M | YES | Y100 | |||||||||||
7 | M | YES | YES | R | ||||||||||||
240 | 0 | 180 | 59 | M | YES | YES | ||||||||||
238 | 0 | 157 | 80 | M | YES | YES | ||||||||||
236 | 0 | 156 | 79 | M | YES | YES | ||||||||||
233 | 0 | 155 | 77 | M | YES | YES | ||||||||||
230 | 0 | M | YES | YES | ||||||||||||
227 | 0 | 148 | 79 | F | YES | YES | ||||||||||
8 | 181 | M | YES | YES | R | |||||||||||
0 | F | YES | Y100 | |||||||||||||
205 | 0 |
about 1824
|
201 | 4 | M | YES | YES | |||||||||
201 | 0 | 160 | 40 | F | YES | YES | ||||||||||
197 | 0 | M | YES | Y100 | ||||||||||||
195 | 0 | 193 | 2 | M | YES | YES | ||||||||||
192 | 0 | 170 | 22 | F | YES | YES | ||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
288 | 6 | 197 | 90 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
2 | M | YES | Y100 | R | ||||||||||||
about 1710
|
315 | 0 |
after 1777
|
248 | 67 | F | YES | YES | R | |||||||
1 | M | YES | Y100 | R | ||||||||||||
122 | 0 | 68 | 54 | M | YES | Y100 | ||||||||||
416 | 9 | 349 | 67 | F | YES | YES | R | |||||||||
210 | 1 | 124 | 86 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
|