Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
225 | 0 | 138 | 87 | M | YES | YES | R | |||||||||
155 | 2 | 128 | 26 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
7 | M | YES | YES | R | ||||||||||||
204 | 0 | F | YES | Y100 | ||||||||||||
201 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
195 | 0 | M | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | 100 | 87 | F | YES | YES | ||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
about 1797
|
228 | 2 |
before 1860
|
165 | 63 | F | YES | YES | R | |||||||
0 | M | YES | YES | R | ||||||||||||
285 | 1 | F | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
113 | 0 | 25 | 88 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
|