Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | F | YES | YES | |||||||||||||
227 | 1 | 148 | 78 | M | YES | YES | R | |||||||||
189 | 3 | 105 | 83 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
237 | 12 | 168 | 69 | M | YES | YES | R | |||||||||
214 | 0 | 156 | 58 | U | YES | YES | ||||||||||
213 | 0 | 156 | 57 | F | YES | YES | ||||||||||
211 | 0 | 192 | 19 | M | YES | YES | ||||||||||
209 | 0 | 183 | 26 | M | YES | YES | ||||||||||
207 | 0 | 127 | 80 | F | YES | YES | ||||||||||
205 | 0 | 123 | 82 | F | YES | YES | ||||||||||
203 | 0 | 153 | 50 | M | YES | YES | ||||||||||
200 | 0 | 122 | 77 | U | YES | YES | ||||||||||
198 | 0 | 109 | 89 | F | YES | YES | ||||||||||
194 | 0 | 187 | 7 | F | YES | YES | ||||||||||
191 | 0 | 159 | 31 | F | YES | YES | ||||||||||
188 | 0 | 123 | 65 | M | YES | YES | ||||||||||
199 | 2 | 154 | 45 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
180 | 0 | M | YES | Y100 | R | |||||||||||
0 | F | YES | YES | R | ||||||||||||
142 | 2 | 62 | 79 | F | YES | Y100 | R | |||||||||
2 |
about 1951
|
74 | M | YES | Y100 | R | ||||||||||
0 | M | Y100 | YES | |||||||||||||
165 | 4 | F | YES | Y100 | R | |||||||||||
370 | 1 | F | YES | YES | R | |||||||||||
308 | 1 |
after 1783
|
242 | 65 | M | YES | YES | R | ||||||||
262 | 1 | 184 | 77 | M | YES | YES | ||||||||||
237 | 1 | 151 | 85 | F | YES | YES | ||||||||||
|