Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
227 | 1 | 153 | 74 | F | YES | YES | ||||||||||
0 | M | YES | YES | |||||||||||||
232 | 0 | 176 | 55 | F | YES | YES | R | |||||||||
402 | 2 | 349 | 53 | F | YES | YES | ||||||||||
about 1580
|
445 | 2 | 349 | 96 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
|