Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
246 | 1 | F | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
369 | 1 |
after March 4, 1691/92 CE (March 14, 1692)
|
333 | 35 | F | YES | YES | |||||||||
about January 1623/24 CE (January 1624)
|
401 | 1 | M | YES | YES | |||||||||||
about 1578
|
447 | 2 | 397 | 50 | M | YES | YES | R | ||||||||
about 1610
|
415 | 1 | 342 | 73 | F | YES | YES | |||||||||
|