Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
295 | 9 | 216 | 78 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
266 | 0 | 188 | 78 | M | YES | YES | ||||||||||
252 | 1 | 231 | 21 | M | YES | YES | ||||||||||
about 1695
|
330 | 1 |
after March 1756
|
269 | 61 | M | YES | YES | ||||||||
378 | 1 |
about November 1722
|
302 | 75 | M | YES | YES | |||||||||
about 1621
|
404 | 1 | 315 | 89 | M | YES | YES | R | ||||||||
291 | 0 | 219 | 72 | F | YES | YES | R | |||||||||
|