Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
7 | F | YES | YES | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
2 | 280 | M | YES | YES | R | |||||||||||
118 | 3 | 53 | 65 | F | YES | Y100 | ||||||||||
150 | 1 | 97 | 52 | M | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1596
|
429 | 0 | 372 | 57 | F | YES | YES | R | ||||||||
336 | 0 | F | YES | YES | ||||||||||||
242 | 1 | 168 | 74 | F | YES | YES | R | |||||||||
|