| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 175 | 2 | 84 | 90 | F | YES | Y100 | ||||||||||
| 198 | 11 | 122 | 75 | M | YES | YES | R | |||||||||
| 179 | 0 | 148 | 30 | M | YES | YES | ||||||||||
| 176 | 0 | 157 | 19 | M | YES | YES | ||||||||||
| 172 | 0 | M | YES | Y100 | ||||||||||||
| 168 | 0 | F | YES | Y100 | ||||||||||||
| 170 | 0 | F | YES | Y100 | ||||||||||||
| 163 | 0 | M | YES | Y100 | ||||||||||||
| 161 | 0 | F | YES | Y100 | ||||||||||||
| 159 | 0 | M | YES | Y100 | ||||||||||||
| 157 | 0 | F | YES | Y100 | ||||||||||||
| 154 | 0 | M | YES | Y100 | ||||||||||||
| 0 | M | YES | Y100 | |||||||||||||
| 181 | 0 | F | YES | Y100 | R | |||||||||||
| 210 | 0 | 150 | 60 | F | YES | YES | R | |||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
about 1821
|
204 | 2 | F | YES | Y100 | R | ||||||||||
| 151 | 0 | 131 | 20 | F | YES | YES | R | |||||||||
| 220 | 1 | 148 | 72 | F | YES | YES | ||||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | Y100 | R | ||||||||||||
|
|
||||||||||||||||