| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 346 | 12 | 321 | 24 | F | YES | YES | ||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 0 | M | YES | YES | R | ||||||||||||
| 381 | 3 | 314 | 66 | M | YES | YES | R | |||||||||
| 2 | 144 | F | YES | YES | ||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
|
about 1665
|
360 | 0 | M | YES | YES | |||||||||||
| 359 | 0 | M | YES | YES | ||||||||||||
|
|
||||||||||||||||