| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | M | YES | YES | R | ||||||||||||
| 147 | 4 | 66 | 81 | F | YES | Y100 | ||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 155 | 0 | 152 | 2 | M | YES | YES | ||||||||||
|
about 1750
|
275 | 11 | 188 | 87 | F | YES | YES | |||||||||
| 1 | F | YES | YES | R | ||||||||||||
| 1 | 129 | F | YES | YES | ||||||||||||
| 255 | 1 | 189 | 66 | M | YES | YES | ||||||||||
| 294 | 1 | 220 | 74 | M | YES | YES | ||||||||||
| 326 | 1 | M | YES | YES | ||||||||||||
| 319 | 1 | F | YES | YES | R | |||||||||||
| 356 | 3 | M | YES | YES | ||||||||||||
| 385 | 6 |
after 1714
|
311 | 73 | M | YES | YES | |||||||||
| 415 | 5 | 321 | 94 | M | YES | YES | ||||||||||
| 450 | 6 | 400 | 50 | M | YES | YES | ||||||||||
| 357 | 0 | M | YES | YES | ||||||||||||
| 353 | 0 | M | YES | YES | ||||||||||||
| 351 | 0 | F | YES | YES | ||||||||||||
| 349 | 0 | F | YES | YES | ||||||||||||
| 346 | 0 | M | YES | YES | ||||||||||||
| 3 | M | YES | YES | R | ||||||||||||
| 419 | 0 | M | YES | YES | ||||||||||||
| 417 | 0 | F | YES | YES | ||||||||||||
| 413 | 0 | F | YES | YES | ||||||||||||
| 411 | 0 | M | YES | YES | ||||||||||||
| 409 | 0 | M | YES | YES | ||||||||||||
| 324 | 0 |
after 1772
|
253 | 71 | M | YES | YES | |||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 387 | 0 | F | YES | YES | ||||||||||||
| 383 | 0 | M | YES | YES | ||||||||||||
| 380 | 0 | F | YES | YES | ||||||||||||
| 378 | 0 | F | YES | YES | ||||||||||||
| 0 | F | YES | YES | |||||||||||||
| 1 | M | YES | YES | R | ||||||||||||
| 178 | 0 | 176 | 1 | F | YES | YES | ||||||||||
| 243 | 1 | 180 | 63 | F | YES | YES | R | |||||||||
| 207 | 0 | 151 | 56 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||