Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
354 | 6 | 286 | 68 | F | YES | YES | ||||||||||
349 | 6 | 286 | 63 | F | YES | YES | ||||||||||
192 | 1 | 126 | 65 | F | YES | YES | R | |||||||||
268 | 8 | 185 | 83 | M | YES | YES | R | |||||||||
9 | F | YES | YES | R | ||||||||||||
385 | 2 | 296 | 88 | M | YES | YES | ||||||||||
433 | 2 | 347 | 86 | M | YES | YES | ||||||||||
about 1566
|
459 | 1 | 393 | 66 | M | YES | YES | |||||||||
489 | 1 | 438 | 50 | M | YES | YES | ||||||||||
525 | 1 | M | YES | YES | R | |||||||||||
229 | 0 | 185 | 43 | M | YES | YES | ||||||||||
227 | 2 | 182 | 44 | M | YES | YES | ||||||||||
210 | 0 | F | YES | Y100 | ||||||||||||
199 | 5 | F | YES | Y100 | ||||||||||||
224 | 0 | 187 | 37 | M | YES | YES | ||||||||||
223 | 6 | 136 | 86 | F | YES | YES | ||||||||||
220 | 4 | 139 | 80 | M | YES | YES | ||||||||||
182 | 0 | 181 | 0 | F | YES | YES | ||||||||||
181 | 1 | M | YES | Y100 | ||||||||||||
152 | 0 | M | YES | Y100 | ||||||||||||
176 | 2 | 120 | 56 | M | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
218 | 4 | 189 | 29 | F | YES | YES | ||||||||||
215 | 3 | 159 | 56 | M | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | 131 | 52 | F | YES | YES | ||||||||||
179 | 1 | 141 | 37 | M | YES | YES | ||||||||||
157 | 0 | F | YES | Y100 | ||||||||||||
213 | 0 | M | YES | Y100 | ||||||||||||
308 | 1 | 231 | 77 | F | YES | YES | R | |||||||||
388 | 1 | 343 | 45 | F | YES | YES | R | |||||||||
202 | 1 | 172 | 29 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
151 | 0 | 76 | 75 | M | YES | Y100 | ||||||||||
149 | 0 | 61 | 88 | M | YES | Y100 | ||||||||||
389 | 0 |
before October 19, 1677
|
348 | 41 | F | YES | YES | |||||||||
|