Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | 151 | 27 | F | YES | YES | ||||||||||
2 |
about 1537
|
488 | M | YES | YES | R | ||||||||||
0 | M | YES | YES | |||||||||||||
0 | M | YES | YES | |||||||||||||
118 | 1 | 56 | 61 | M | YES | Y100 | R | |||||||||
|