Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4 | F | YES | Y100 | R | ||||||||||||
320 | 8 | F | YES | YES | ||||||||||||
161 | 4 | 88 | 72 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
129 | 3 | 88 | 41 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | 107 | 20 | M | YES | YES | ||||||||||
116 | 2 |
about 1993
|
32 | 83 | F | YES | Y100 | |||||||||
105 | 3 | 42 | 63 | M | YES | Y100 | ||||||||||
105 | 4 | 43 | 62 | M | YES | Y100 | ||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
9 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
118 | 3 | 35 | 83 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
228 | 2 | 142 | 86 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
5 |
after 1745
|
280 | F | YES | YES | R | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
3 | M | YES | YES | R | ||||||||||||
206 | 0 | 189 | 17 | F | YES | YES | ||||||||||
206 | 0 | 183 | 22 | F | YES | YES | ||||||||||
200 | 0 | F | YES | Y100 | ||||||||||||
0 | 186 | M | YES | YES | R | |||||||||||
174 | 1 | 93 | 80 | F | YES | Y100 | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
224 | 0 | M | YES | YES | ||||||||||||
222 | 0 | M | YES | YES | ||||||||||||
222 | 0 | F | YES | YES | ||||||||||||
220 | 0 | F | YES | YES | ||||||||||||
214 | 0 | M | YES | Y100 | ||||||||||||
219 | 0 | M | YES | Y100 | ||||||||||||
218 | 0 | F | YES | Y100 | ||||||||||||
212 | 0 | F | YES | Y100 | ||||||||||||
209 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | N | R | ||||||||||||
212 | 6 | 138 | 74 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
about 1822
|
203 | 4 | M | YES | Y100 | R | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
262 | 9 | 185 | 76 | F | YES | YES | ||||||||||
3 | F | YES | YES | R | ||||||||||||
201 | 7 | 116 | 84 | F | YES | YES | ||||||||||
123 | 3 | 39 | 84 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
about 1774
|
251 | 0 | 172 | 79 | F | YES | YES | R | ||||||||
3 | 241 | M | YES | YES | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
about 1626
|
399 | 1 |
after November 1689
|
335 | 63 | F | YES | YES | ||||||||
before January 26, 1594/95 CE (February 5, 1595)
|
430 | 1 |
before October 10, 1633
|
392 | 38 | M | YES | YES | R | |||||||
before 1775
|
250 | 1 | F | YES | YES | R | ||||||||||
|