Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
238 | 0 | F | YES | YES | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
178 | 0 | M | YES | Y100 | R | |||||||||||
371 | 2 |
about 1676
|
349 | 21 | F | YES | YES | |||||||||
1 | 362 | M | YES | YES | R | |||||||||||
265 | 1 | 178 | 86 | F | YES | YES | R | |||||||||
216 | 1 | 135 | 81 | F | YES | YES | ||||||||||
239 | 1 | M | YES | YES | R | |||||||||||
130 | 1 | 58 | 72 | M | YES | Y100 | R | |||||||||
about 1700
|
325 | 1 | F | YES | YES | |||||||||||
347 | 1 | 269 | 77 | M | YES | YES | R | |||||||||
|