| Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | F | YES | N | R | ||||||||||||
| 1 | M | YES | Y100 | R | ||||||||||||
| 127 | 3 | 59 | 68 | M | YES | Y100 | ||||||||||
| 77 | 0 | 58 | 18 | M | Y100 | Y100 | ||||||||||
| 377 | 1 | 332 | 44 | F | YES | YES | ||||||||||
|
about 1583
|
442 | 2 | 362 | 80 | M | YES | YES | R | ||||||||
| 354 | 1 | F | YES | YES | ||||||||||||
| 407 | 2 | 349 | 57 | M | YES | YES | ||||||||||
|
before December 26, 1611
|
413 | 0 | F | YES | YES | |||||||||||
| 204 | 1 | 114 | 90 | F | YES | YES | R | |||||||||
|
|
||||||||||||||||