Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | |||||||||||||
4 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
152 | 0 | 144 | 8 | F | YES | YES | ||||||||||
147 | 0 | 92 | 55 | M | YES | Y100 | ||||||||||
352 | 1 | 299 | 52 | F | YES | YES | R | |||||||||
about 1678
|
347 | 1 | F | YES | YES | R | ||||||||||
|