Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
289 | 5 |
before 1777
|
248 | 41 | F | YES | YES | |||||||||
296 | 14 | 238 | 57 | F | YES | YES | ||||||||||
2 | F | YES | N | R | ||||||||||||
383 | 1 | 307 | 76 | M | YES | YES | ||||||||||
312 | 10 | 244 | 68 | F | YES | YES | ||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
314 | 8 | 224 | 90 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
317 | 8 | 237 | 80 | F | YES | YES | R | |||||||||
9 | F | YES | YES | R | ||||||||||||
290 | 0 | F | YES | YES | R | |||||||||||
10 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
318 | 3 | M | YES | YES | ||||||||||||
0 | F | YES | YES | |||||||||||||
3 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
341 | 1 | 249 | 92 | M | YES | YES | ||||||||||
286 | 0 | 233 | 53 | M | YES | YES | R | |||||||||
288 | 6 | F | YES | YES | R | |||||||||||
about 1727
|
298 | 1 | 209 | 88 | F | YES | YES | R | ||||||||
320 | 1 | 275 | 44 | M | YES | YES | ||||||||||
0 | F | YES | YES | |||||||||||||
383 | 1 | 306 | 76 | M | YES | YES | ||||||||||
418 | 2 | 335 | 83 | M | YES | YES | ||||||||||
444 | 3 | 381 | 63 | M | YES | YES | R | |||||||||
325 | 1 | 231 | 93 | F | YES | YES | ||||||||||
368 | 1 | 287 | 81 | M | YES | YES | R | |||||||||
355 | 2 | 292 | 62 | M | YES | YES | ||||||||||
about 1628
|
397 | 1 |
before 1669
|
356 | 41 | F | YES | YES | ||||||||
before May 11, 1606
|
419 | 1 | 348 | 71 | F | YES | YES | |||||||||
343 | 1 | 276 | 67 | M | YES | YES | R | |||||||||
372 | 1 | 286 | 85 | F | YES | YES | R | |||||||||
|