Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | F | YES | YES | R | ||||||||||||
227 | 4 | 164 | 62 | F | YES | YES | ||||||||||
269 | 1 | 198 | 71 | M | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
164 | 0 | 141 | 23 | F | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
325 | 1 | 262 | 62 | F | YES | YES | ||||||||||
228 | 0 | 147 | 81 | F | YES | YES | R | |||||||||
about 1664
|
361 | 1 | 272 | 89 | M | YES | YES | R | ||||||||
|