Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | YES | |||||||||||||
285 | 0 | 213 | 72 | F | YES | YES | ||||||||||
355 | 11 | 281 | 73 | F | YES | YES | ||||||||||
394 | 2 | 314 | 80 | M | YES | YES | R | |||||||||
0 | M | YES | YES | |||||||||||||
217 | 7 | M | YES | Y100 | ||||||||||||
188 | 4 |
after 1870
|
155 | 32 | F | YES | YES | |||||||||
0 | M | YES | YES | R | ||||||||||||
156 | 5 | 60 | 96 | F | YES | Y100 | ||||||||||
317 | 12 | 238 | 79 | M | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
197 | 7 | 115 | 81 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | F | YES | Y100 | ||||||||||||
280 | 1 | 223 | 56 | M | YES | YES | R | |||||||||
252 | 1 | 189 | 62 | M | YES | YES | ||||||||||
283 | 0 | 229 | 54 | M | YES | YES | ||||||||||
281 | 0 | 231 | 50 | F | YES | YES | ||||||||||
280 | 0 | 203 | 76 | F | YES | YES | ||||||||||
278 | 0 | 221 | 56 | M | YES | YES | ||||||||||
276 | 0 | 203 | 72 | F | YES | YES | ||||||||||
274 | 0 | 211 | 63 | M | YES | YES | ||||||||||
272 | 0 | 199 | 73 | M | YES | YES | ||||||||||
271 | 0 | 218 | 52 | M | YES | YES | ||||||||||
268 | 0 | 190 | 77 | M | YES | YES | ||||||||||
266 | 0 | 187 | 78 | F | YES | YES | ||||||||||
262 | 0 | 223 | 38 | M | YES | YES | ||||||||||
0 | M | YES | Y100 | |||||||||||||
about 1878
|
147 | 6 | M | YES | Y100 | R | ||||||||||
|