Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | Y100 | R | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
180 | 1 | 106 | 74 | F | YES | YES | R | |||||||||
0 |
before 1968
|
57 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 1 | 64 | 76 | M | YES | Y100 | R | |||||||||
|