Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
357 | 14 | 279 | 77 | F | YES | YES | ||||||||||
224 | 5 | 140 | 83 | F | YES | YES | R | |||||||||
222 | 6 | F | YES | YES | R | |||||||||||
0 | F | YES | N | R | ||||||||||||
257 | 5 | 164 | 93 | F | YES | YES | R | |||||||||
251 | 0 | M | YES | YES | R | |||||||||||
397 | 3 | 343 | 53 | M | YES | YES | ||||||||||
3 | F | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
261 | 1 | F | YES | YES | R | |||||||||||
1 | 73 | M | YES | Y100 | R | |||||||||||
before December 15, 1571
|
453 | 1 | M | YES | YES | R | ||||||||||
309 | 4 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
122 | 9 | F | YES | Y100 | R | |||||||||||
1 | F | YES | YES | |||||||||||||
1 | F | YES | YES | R | ||||||||||||
90 | 1 | 18 | 72 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
351 | 1 | F | YES | YES | ||||||||||||
368 | 3 | 322 | 46 | F | YES | YES | ||||||||||
226 | 1 | 178 | 48 | M | YES | YES | ||||||||||
254 | 1 | 206 | 47 | M | YES | YES | R | |||||||||
356 | 1 | 282 | 73 | M | YES | YES | ||||||||||
324 | 1 | 262 | 61 | M | YES | YES | ||||||||||
299 | 1 | 224 | 74 | M | YES | YES | ||||||||||
1 | F | YES | YES | |||||||||||||
about 1700
|
325 | 1 | M | YES | YES | R | ||||||||||
271 | 1 | 181 | 90 | M | YES | YES | ||||||||||
224 | 1 | 171 | 52 | M | YES | YES | ||||||||||
185 | 1 | 111 | 73 | F | YES | YES | ||||||||||
|