Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | M | YES | Y100 | R | ||||||||||||
267 | 1 | 185 | 82 | F | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
402 | 0 | M | YES | YES | ||||||||||||
350 | 1 | F | YES | YES | ||||||||||||
405 | 2 | 349 | 55 | M | YES | YES | ||||||||||
0 | F | YES | N | R | ||||||||||||
about 1648
|
377 | 1 | 281 | 96 | M | YES | YES | |||||||||
about 1585
|
440 | 2 | M | YES | YES | |||||||||||
1 | M | YES | YES | R | ||||||||||||
222 | 0 | M | YES | YES | R | |||||||||||
373 | 2 | 280 | 92 | F | YES | YES | ||||||||||
216 | 2 | 153 | 62 | F | YES | YES | R | |||||||||
2 | F | YES | N | R | ||||||||||||
|