Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 11 | 122 | 74 | F | YES | YES | ||||||||||
194 | 0 | 160 | 34 | M | YES | YES | ||||||||||
192 | 7 | M | YES | Y100 | ||||||||||||
190 | 0 | 159 | 31 | M | YES | YES | ||||||||||
188 | 0 | 184 | 4 | F | YES | YES | ||||||||||
184 | 0 | 159 | 25 | M | YES | YES | ||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
176 | 0 | M | YES | Y100 | ||||||||||||
90 | 3 | 22 | 68 | F | Y100 | Y100 | ||||||||||
125 | 3 | 52 | 72 | M | YES | Y100 | ||||||||||
2 | F | YES | Y100 | R | ||||||||||||
169 | 1 | 78 | 91 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
8 | M | YES | YES | R | ||||||||||||
189 | 0 | 164 | 24 | M | YES | YES | ||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | 161 | 22 | F | YES | YES | ||||||||||
182 | 0 | M | YES | Y100 | ||||||||||||
180 | 0 | 163 | 17 | F | YES | YES | ||||||||||
178 | 0 | 158 | 20 | F | YES | YES | ||||||||||
175 | 0 | F | YES | Y100 | ||||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
174 | 0 | F | YES | Y100 | R | |||||||||||
151 | 2 | 79 | 72 | M | YES | Y100 | ||||||||||
95 | 3 | 9 | 85 | M | Y100 | Y100 | ||||||||||
93 | 4 | 3 | 89 | M | Y100 | Y100 | ||||||||||
222 | 9 | 141 | 80 | M | YES | YES | R | |||||||||
178 | 1 | 111 | 66 | M | YES | YES | ||||||||||
143 | 1 | 70 | 72 | M | YES | Y100 | ||||||||||
122 | 0 | 49 | 72 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | 71 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
179 | 5 | M | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
201 | 4 |
after 1880
|
145 | 55 | M | YES | YES | |||||||||
177 | 0 | 140 | 36 | F | YES | YES | ||||||||||
about 1847
|
178 | 0 | M | YES | Y100 | |||||||||||
about 1870
|
155 | 0 | F | YES | Y100 | |||||||||||
about 1798
|
227 | 9 | M | YES | YES | |||||||||||
204 | 0 | M | YES | Y100 | ||||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 0 | M | YES | Y100 | ||||||||||||
194 | 0 | F | YES | Y100 | ||||||||||||
192 | 0 | F | YES | Y100 | ||||||||||||
188 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
147 | 4 | 95 | 52 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
|