Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
200 | 20 | 120 | 80 | M | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
206 | 0 | 138 | 68 | M | YES | YES | ||||||||||
197 | 0 | 127 | 70 | F | YES | YES | ||||||||||
212 | 0 | 128 | 84 | M | YES | YES | ||||||||||
210 | 0 | 160 | 49 | F | YES | YES | ||||||||||
about 1872
|
153 | 6 | F | YES | Y100 | |||||||||||
149 | 13 | M | YES | Y100 | ||||||||||||
150 | 7 |
about 1919
|
106 | 43 | F | YES | YES | |||||||||
148 | 2 | M | YES | Y100 | ||||||||||||
146 | 5 | 60 | 86 | F | YES | Y100 | ||||||||||
156 | 6 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
127 | 0 | 127 | 0 | M | YES | YES | ||||||||||
124 | 0 | M | YES | Y100 | ||||||||||||
123 | 0 | M | YES | Y100 | ||||||||||||
121 | 0 | F | YES | Y100 | ||||||||||||
159 | 5 | 85 | 74 | M | YES | Y100 | ||||||||||
about 1804
|
221 | 6 | M | YES | YES | R | ||||||||||
116 | 4 | 34 | 81 | M | YES | Y100 | ||||||||||
114 | 2 | 23 | 90 | M | YES | Y100 | ||||||||||
112 | 5 | 42 | 69 | F | YES | Y100 | ||||||||||
108 | 0 | 66 | 41 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | |||||||||||||
about 1849
|
176 | 9 |
about March 1942
|
83 | 93 | M | YES | Y100 | ||||||||
148 | 0 | M | YES | Y100 | ||||||||||||
about 1879
|
146 | 0 | M | YES | Y100 | |||||||||||
144 | 0 | F | YES | Y100 | ||||||||||||
about May 27, 1883
|
142 | 4 | 90 | 51 | M | YES | Y100 | |||||||||
138 | 0 | M | YES | Y100 | ||||||||||||
150 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
142 | 4 | 90 | 52 | F | YES | Y100 | ||||||||||
4 | M | YES | Y100 | |||||||||||||
158 | 0 |
about 1886
|
139 | 18 | M | YES | YES | |||||||||
151 | 4 | 74 | 76 | F | YES | Y100 | ||||||||||
154 | 0 | M | YES | Y100 | ||||||||||||
109 | 2 | 33 | 76 | M | YES | Y100 | R | |||||||||
116 | 0 | 29 | 86 | M | YES | Y100 | ||||||||||
114 | 0 | 23 | 91 | M | YES | Y100 | ||||||||||
112 | 2 | 80 | 31 | M | YES | Y100 | ||||||||||
110 | 5 | 44 | 65 | M | YES | Y100 | ||||||||||
109 | 4 | 18 | 91 | M | YES | Y100 | ||||||||||
1 | M | YES | YES | R | ||||||||||||
133 | 1 | M | YES | Y100 | ||||||||||||
133 | 1 | F | YES | Y100 | ||||||||||||
135 | 7 | F | YES | Y100 | ||||||||||||
|