Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
241 | 0 | 201 | 39 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
151 | 1 | 126 | 25 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
372 | 2 | 311 | 61 | F | YES | YES | ||||||||||
403 | 2 |
before May 20, 1697
|
328 | 75 | M | YES | YES | |||||||||
249 | 7 | 159 | 90 | F | YES | YES | ||||||||||
333 | 1 | 247 | 86 | M | YES | YES | ||||||||||
365 | 1 |
after May 1731
|
294 | 71 | M | YES | YES | |||||||||
431 | 1 | 352 | 79 | M | YES | YES | R | |||||||||
0 | F | YES | N | R | ||||||||||||
128 | 1 | F | YES | Y100 | ||||||||||||
270 | 2 | 210 | 60 | M | YES | YES | ||||||||||
248 | 0 | F | YES | YES | ||||||||||||
308 | 1 | 229 | 78 | M | YES | YES | ||||||||||
238 | 1 | 176 | 62 | M | YES | YES | ||||||||||
209 | 1 | 139 | 69 | M | YES | YES | ||||||||||
178 | 3 | M | YES | Y100 | ||||||||||||
154 | 3 |
about 1935
|
90 | 63 | M | YES | Y100 | |||||||||
146 | 0 | M | YES | Y100 | ||||||||||||
143 | 0 | F | YES | Y100 | ||||||||||||
352 | 1 |
after May 6, 1735
|
290 | 61 | M | YES | YES | R | ||||||||
|