Given names | Surname | Sosa | Birth | Place | Death | Age | Place | Last change | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | F | YES | YES | R | ||||||||||||
104 | 3 | 39 | 65 | F | YES | Y100 | R | |||||||||
0 | 200 | F | YES | YES | R | |||||||||||
about 1793
|
232 | 1 | 147 | 85 | M | YES | YES | R | ||||||||
178 | 4 | 95 | 82 | F | YES | Y100 | ||||||||||
1 | 80 | M | YES | Y100 | ||||||||||||
114 | 1 | 53 | 61 | F | YES | Y100 | ||||||||||
257 | 3 | 171 | 86 | F | YES | YES | ||||||||||
333 | 3 | 296 | 37 | F | YES | YES | ||||||||||
about 1707
|
318 | 1 | M | YES | YES | R | ||||||||||
214 | 1 | 143 | 71 | F | YES | YES | R | |||||||||
1 | F | YES | Y100 | R | ||||||||||||
100 | 1 | 35 | 65 | M | Y100 | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
230 | 12 | 165 | 65 | M | YES | YES | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
8 | 136 | F | YES | YES | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
204 | 0 | 131 | 73 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
before May 18, 1628
|
397 | 1 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
403 | 7 | 342 | 61 | M | YES | YES | R | |||||||||
136 | 1 | 48 | 88 | F | YES | Y100 | R | |||||||||
274 | 2 | 231 | 43 | F | YES | YES | R | |||||||||
1 | F | YES | YES | R | ||||||||||||
11 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
239 | 10 | 201 | 37 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
348 | 0 | F | YES | YES | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
143 | 2 | 68 | 75 | F | YES | Y100 | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
5 | F | YES | YES | R | ||||||||||||
288 | 5 | 249 | 39 | F | YES | YES | ||||||||||
235 | 1 | 153 | 81 | F | YES | YES | R | |||||||||
164 | 4 | 76 | 87 | F | YES | Y100 | R | |||||||||
126 | 9 | 70 | 56 | F | YES | Y100 | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
155 | 3 | 63 | 92 | M | YES | Y100 | R | |||||||||
123 | 3 | 41 | 82 | M | YES | Y100 | ||||||||||
98 | 5 | 50 | 48 | M | Y100 | Y100 | ||||||||||
59 | 0 | 50 | 9 | M | Y100 | Y100 | ||||||||||
122 | 3 | 38 | 84 | M | YES | Y100 | ||||||||||
120 | 3 | 63 | 57 | M | YES | Y100 | ||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
372 | 1 | 298 | 73 | F | YES | YES | ||||||||||
417 | 1 | 342 | 75 | M | YES | YES | R | |||||||||
3 | F | YES | YES | R | ||||||||||||
199 | 4 | 116 | 82 | F | YES | YES | ||||||||||
0 | M | YES | YES | R | ||||||||||||
226 | 5 | 149 | 77 | F | YES | YES | ||||||||||
278 | 1 | 222 | 55 | M | YES | YES | R | |||||||||
0 | 148 | M | YES | YES | R | |||||||||||
225 | 1 | 133 | 91 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
182 | 1 | 110 | 71 | F | YES | YES | R | |||||||||
about 1633
|
392 | 10 | 336 | 56 | F | YES | YES | |||||||||
3 | M | YES | YES | R | ||||||||||||
10 | M | YES | Y100 | R | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | 173 | 6 | M | YES | YES | ||||||||||
177 | 0 | 174 | 3 | M | YES | YES | ||||||||||
175 | 0 | 168 | 7 | F | YES | YES | ||||||||||
173 | 0 | F | YES | Y100 | ||||||||||||
172 | 0 | 169 | 2 | M | YES | YES | ||||||||||
170 | 0 | M | YES | Y100 | ||||||||||||
168 | 0 | M | YES | Y100 | ||||||||||||
165 | 0 | M | YES | Y100 | ||||||||||||
163 | 0 | F | YES | Y100 | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
166 | 0 | F | YES | Y100 | ||||||||||||
164 | 0 | F | YES | Y100 | ||||||||||||
159 | 0 | F | YES | Y100 | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
197 | 3 | F | YES | Y100 | R | |||||||||||
5 | M | YES | Y100 | R | ||||||||||||
186 | 0 | M | YES | Y100 | ||||||||||||
184 | 0 | M | YES | Y100 | ||||||||||||
183 | 0 | F | YES | Y100 | ||||||||||||
181 | 0 | F | YES | Y100 | ||||||||||||
179 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
3 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
161 | 0 | M | YES | Y100 | ||||||||||||
155 | 0 | M | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | YES | R | ||||||||||||
247 | 1 | F | YES | YES | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
5 | 148 | F | YES | YES | R | |||||||||||
0 | F | YES | Y100 | R | ||||||||||||
184 | 5 | 105 | 79 | F | YES | YES | R | |||||||||
0 | M | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
4 | 186 | F | YES | YES | R | |||||||||||
2 | F | YES | Y100 | R | ||||||||||||
200 | 5 | 108 | 92 | F | YES | YES | R | |||||||||
170 | 4 | 98 | 72 | F | YES | Y100 | R | |||||||||
148 | 10 | 82 | 66 | F | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
146 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
134 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | Y100 | R | ||||||||||||
175 | 0 | 100 | 74 | M | YES | YES | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
4 | F | YES | Y100 | R | ||||||||||||
0 | 131 | F | YES | YES | R | |||||||||||
213 | 8 | 152 | 60 | M | YES | YES | R | |||||||||
185 | 0 | M | YES | Y100 | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
170 | 0 | F | YES | Y100 | ||||||||||||
168 | 0 | F | YES | Y100 | ||||||||||||
167 | 0 | F | YES | Y100 | R | |||||||||||
about 1833
|
192 | 2 | 153 | 39 | M | YES | YES | R | ||||||||
162 | 0 | 159 | 3 | M | YES | YES | ||||||||||
157 | 0 | M | YES | Y100 | ||||||||||||
180 | 1 | 102 | 78 | M | YES | YES | R | |||||||||
152 | 0 | 97 | 55 | M | YES | Y100 | ||||||||||
0 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | L | ||||||||||||
5 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
296 | 0 | M | YES | YES | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
264 | 8 | F | YES | YES | ||||||||||||
234 | 10 | 160 | 74 | F | YES | YES | R | |||||||||
205 | 9 | 117 | 87 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | 8 | F | Y100 | Y100 | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
274 | 6 | F | YES | YES | R | |||||||||||
248 | 2 | 183 | 64 | F | YES | YES | R | |||||||||
1 | M | YES | Y100 | R | ||||||||||||
215 | 0 | 160 | 55 | M | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
326 | 6 | 253 | 72 | F | YES | YES | ||||||||||
about 1877
|
148 | 3 | 118 | 30 | F | YES | YES | R | ||||||||
194 | 2 | 137 | 57 | F | YES | YES | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
184 | 1 | F | YES | Y100 | R | |||||||||||
205 | 0 | 139 | 66 | M | YES | YES | R | |||||||||
6 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
235 | 2 |
before 1850
|
175 | 60 | M | YES | YES | R | ||||||||
380 | 0 | F | YES | YES | ||||||||||||
374 | 0 | F | YES | YES | ||||||||||||
373 | 0 | M | YES | YES | ||||||||||||
370 | 0 | F | YES | YES | ||||||||||||
367 | 0 | F | YES | YES | ||||||||||||
363 | 0 | M | YES | YES | ||||||||||||
359 | 0 | F | YES | YES | ||||||||||||
0 | 196 | F | YES | YES | R | |||||||||||
0 | M | YES | Y100 | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
131 | 0 | 57 | 73 | F | YES | Y100 | R | |||||||||
201 | 0 | 111 | 89 | M | YES | YES | ||||||||||
200 | 4 | 113 | 87 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
144 | 5 | 67 | 76 | F | YES | Y100 | ||||||||||
173 | 1 | 98 | 74 | M | YES | Y100 | R | |||||||||
149 | 2 | M | YES | Y100 | R | |||||||||||
121 | 3 | 46 | 74 | F | YES | Y100 | ||||||||||
116 | 3 | 49 | 67 | M | YES | Y100 | ||||||||||
7 | F | YES | Y100 | R | ||||||||||||
124 | 4 | 49 | 74 | M | YES | Y100 | R | |||||||||
90 | 3 | 54 | 36 | F | Y100 | Y100 | ||||||||||
89 | 0 | 78 | 11 | F | Y100 | Y100 | ||||||||||
about 1866
|
159 | 13 | M | YES | Y100 | R | ||||||||||
133 | 0 | 46 | 86 | M | YES | Y100 | ||||||||||
258 | 7 | 162 | 96 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
197 | 11 | 124 | 72 | F | YES | YES | R | |||||||||
219 | 1 | 178 | 41 | F | YES | YES | R | |||||||||
117 | 2 | 80 | 36 | M | YES | Y100 | R | |||||||||
245 | 1 | 174 | 71 | M | YES | YES | R | |||||||||
191 | 0 | F | YES | Y100 | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
374 | 4 | 313 | 60 | F | YES | YES | ||||||||||
2 | M | YES | YES | R | ||||||||||||
2 | 3 | F | Y100 | Y100 | ||||||||||||
0 | M | YES | YES | |||||||||||||
218 | 8 | 155 | 62 | F | YES | YES | R | |||||||||
181 | 5 | 103 | 78 | F | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
187 | 3 | F | YES | Y100 | R | |||||||||||
145 | 2 | 85 | 59 | M | YES | Y100 | R | |||||||||
8 | M | YES | Y100 | R | ||||||||||||
118 | 2 | 25 | 93 | M | YES | Y100 | ||||||||||
188 | 0 | F | YES | Y100 | ||||||||||||
1 | M | YES | YES | R | ||||||||||||
205 | 10 | 143 | 61 | F | YES | YES | R | |||||||||
101 | 0 | 45 | 55 | M | YES | Y100 | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
137 | 4 | F | YES | Y100 | R | |||||||||||
171 | 9 | 101 | 69 | F | YES | YES | R | |||||||||
1 | M | YES | YES | R | ||||||||||||
201 | 0 | F | YES | Y100 | ||||||||||||
202 | 0 | F | YES | Y100 | ||||||||||||
140 | 0 | 139 | 0 | F | YES | YES | ||||||||||
200 | 2 | 141 | 58 | F | YES | YES | ||||||||||
198 | 0 | F | YES | Y100 | ||||||||||||
196 | 2 | 121 | 75 | M | YES | YES | ||||||||||
195 | 0 | 192 | 2 | F | YES | YES | ||||||||||
192 | 0 | 165 | 26 | F | YES | YES | ||||||||||
190 | 2 | F | YES | Y100 | ||||||||||||
186 | 0 | 154 | 32 | F | YES | YES | ||||||||||
185 | 0 | F | YES | Y100 | ||||||||||||
184 | 0 | 149 | 35 | F | YES | YES | ||||||||||
0 | M | YES | Y100 | R | ||||||||||||
282 | 10 | 195 | 87 | M | YES | YES | ||||||||||
245 | 0 | 190 | 55 | M | YES | YES | ||||||||||
244 | 0 | 159 | 84 | F | YES | YES | ||||||||||
242 | 0 | 150 | 91 | F | YES | YES | ||||||||||
239 | 0 | 202 | 37 | F | YES | YES | ||||||||||
236 | 0 | 162 | 74 | F | YES | YES | ||||||||||
235 | 0 | 189 | 46 | F | YES | YES | ||||||||||
231 | 0 | 162 | 69 | F | YES | YES | ||||||||||
231 | 0 | 145 | 85 | F | YES | YES | ||||||||||
225 | 0 | 151 | 74 | F | YES | YES | ||||||||||
214 | 0 | 177 | 36 | F | YES | YES | R | |||||||||
308 | 3 |
before 1748
|
277 | 31 | M | YES | YES | |||||||||
340 | 6 | 309 | 31 | M | YES | YES | ||||||||||
285 | 0 | 255 | 30 | M | YES | YES | ||||||||||
284 | 0 | M | YES | YES | ||||||||||||
372 | 2 |
before June 1725
|
300 | 72 | M | YES | YES | |||||||||
320 | 0 | 236 | 84 | F | YES | YES | ||||||||||
318 | 0 | 250 | 68 | M | YES | YES | ||||||||||
316 | 0 | 313 | 2 | M | YES | YES | ||||||||||
313 | 0 | F | YES | YES | ||||||||||||
311 | 0 | F | YES | YES | ||||||||||||
403 | 7 | 335 | 67 | M | YES | YES | ||||||||||
400 | 7 | 352 | 48 | F | YES | YES | R | |||||||||
346 | 0 | F | YES | YES | ||||||||||||
7 |
after 1630
|
395 | M | YES | YES | |||||||||||
370 | 0 |
before November 16, 1663
|
361 | 8 | F | YES | YES | |||||||||
367 | 0 | F | YES | YES | ||||||||||||
366 | 0 | 365 | 1 | M | YES | YES | ||||||||||
363 | 0 | M | YES | YES | ||||||||||||
361 | 0 | F | YES | YES | ||||||||||||
359 | 0 | 321 | 38 | F | YES | YES | ||||||||||
0 | F | YES | YES | R | ||||||||||||
about 1560
|
465 | 4 | 412 | 53 | M | YES | YES | |||||||||
410 | 0 | 358 | 52 | M | YES | YES | ||||||||||
420 | 0 | 332 | 88 | F | YES | YES | R | |||||||||
408 | 0 | 324 | 84 | M | YES | YES | ||||||||||
406 | 0 | 340 | 66 | M | YES | YES | ||||||||||
402 | 0 | M | YES | YES | ||||||||||||
398 | 0 | 356 | 42 | M | YES | YES | ||||||||||
394 | 0 | M | YES | YES | ||||||||||||
500 | 4 | 444 | 56 | M | YES | YES | ||||||||||
about 1590
|
435 | 0 | F | YES | YES | |||||||||||
0 | M | YES | YES | R | ||||||||||||
about 1594
|
431 | 0 | 402 | 29 | M | YES | YES | |||||||||
about 1596
|
429 | 0 | 400 | 29 | F | YES | YES | |||||||||
about 1499
|
526 | 3 | M | YES | YES | R | ||||||||||
0 |
after 1581
|
444 | F | YES | YES | |||||||||||
after 1581
|
444 | 0 | F | YES | YES | |||||||||||
about 1553
|
472 | 0 | F | YES | YES | |||||||||||
0 | F | YES | YES | |||||||||||||
0 | F | YES | YES | |||||||||||||
168 | 1 | 124 | 44 | F | YES | YES | R | |||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
140 | 1 | F | YES | Y100 | R | |||||||||||
128 | 0 | 53 | 74 | F | YES | Y100 | R | |||||||||
348 | 0 | 259 | 89 | F | YES | YES | R | |||||||||
401 | 1 | 335 | 66 | F | YES | YES | R | |||||||||
390 | 0 | 360 | 30 | F | YES | YES | R | |||||||||
388 | 1 | 298 | 90 | M | YES | YES | ||||||||||
1 | 375 | M | YES | YES | R | |||||||||||
361 | 0 | 307 | 53 | M | YES | YES | ||||||||||
about 1571
|
454 | 1 | M | YES | YES | |||||||||||
415 | 0 |
before October 17, 1633
|
392 | 23 | F | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
about 1545
|
480 | 1 | M | YES | YES | |||||||||||
347 | 1 | 307 | 39 | F | YES | YES | ||||||||||
about 1589
|
436 | 1 | M | YES | YES | |||||||||||
about 1644
|
381 | 1 | 319 | 62 | F | YES | YES | R | ||||||||
346 | 1 | F | YES | YES | ||||||||||||
1 | 340 | M | YES | YES | R | |||||||||||
1 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | |||||||||||||
1 |
about 1637
|
388 | M | YES | YES | R | ||||||||||
1 | F | YES | YES | R | ||||||||||||
386 | 2 |
before March 9, 1718/19 CE (March 20, 1719)
|
306 | 80 | M | YES | YES | |||||||||
1 | M | YES | YES | R | ||||||||||||
1 | 375 | F | YES | YES | R | |||||||||||
1 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
about 1599
|
426 | 1 |
about 1630
|
395 | 31 | M | YES | YES | R | |||||||
1 | F | YES | YES | R | ||||||||||||
120 | 3 | 54 | 65 | M | YES | Y100 | R | |||||||||
96 | 0 | 43 | 53 | F | Y100 | Y100 | ||||||||||
93 | 0 | 38 | 55 | M | Y100 | Y100 | ||||||||||
about 1625
|
400 | 2 | F | YES | YES | |||||||||||
128 | 2 | 56 | 72 | M | YES | Y100 | R | |||||||||
161 | 2 | 92 | 69 | M | YES | Y100 | ||||||||||
193 | 1 | 158 | 35 | M | YES | YES | ||||||||||
1 | F | YES | Y100 | R | ||||||||||||
130 | 3 | 42 | 88 | M | YES | Y100 | ||||||||||
124 | 5 | 73 | 50 | M | YES | Y100 | ||||||||||
116 | 1 | 58 | 57 | M | YES | Y100 | R | |||||||||
137 | 2 | 70 | 66 | F | YES | Y100 | R | |||||||||
228 | 9 | M | YES | YES | R | |||||||||||
191 | 0 | M | YES | Y100 | ||||||||||||
189 | 0 | M | YES | Y100 | ||||||||||||
187 | 0 | F | YES | Y100 | ||||||||||||
186 | 0 | F | YES | Y100 | ||||||||||||
182 | 0 | F | YES | Y100 | ||||||||||||
180 | 0 | F | YES | Y100 | ||||||||||||
175 | 0 | M | YES | Y100 | ||||||||||||
172 | 0 | F | YES | Y100 | ||||||||||||
104 | 0 | 30 | 74 | F | YES | Y100 | ||||||||||
62 | 0 | 36 | 25 | M | Y100 | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
2 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | |||||||||||||
1 | M | YES | YES | R | ||||||||||||
0 | M | YES | Y100 | R | ||||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | M | YES | YES | R | ||||||||||||
7 | 314 | F | YES | YES | R | |||||||||||
1 | F | YES | Y100 | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
5 | M | YES | Y100 | R | ||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | M | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
0 | F | YES | Y100 | |||||||||||||
2 | F | YES | YES | R | ||||||||||||
3 | F | YES | YES | R | ||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
1 | M | YES | YES | |||||||||||||
388 | 1 | 365 | 23 | M | YES | YES | R | |||||||||
272 | 0 | M | YES | YES | ||||||||||||
241 | 10 | 170 | 71 | M | YES | YES | ||||||||||
1 | M | YES | YES | R | ||||||||||||
218 | 0 | 131 | 86 | F | YES | YES | ||||||||||
216 | 0 | 183 | 33 | F | YES | YES | ||||||||||
215 | 0 | 139 | 75 | F | YES | YES | ||||||||||
213 | 0 | 161 | 52 | F | YES | YES | ||||||||||
211 | 0 | M | YES | Y100 | ||||||||||||
210 | 0 | 184 | 25 | M | YES | YES | ||||||||||
208 | 0 | 179 | 28 | M | YES | YES | ||||||||||
205 | 0 | 146 | 58 | F | YES | YES | ||||||||||
202 | 0 | 177 | 24 | F | YES | YES | ||||||||||
197 | 0 | 162 | 34 | F | YES | YES | ||||||||||
2 | F | YES | YES | R | ||||||||||||
0 | F | YES | YES | R | ||||||||||||
0 | F | YES | N | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
1 | F | YES | YES | R | ||||||||||||
211 | 1 | F | YES | Y100 | ||||||||||||
219 | 1 | M | YES | Y100 | R | |||||||||||
1 | F | YES | Y100 | |||||||||||||
0 | F | YES | N | R | ||||||||||||
182 | 0 | 148 | 34 | M | YES | YES | R | |||||||||
7 |
about 1941
|
84 | F | YES | Y100 | R | ||||||||||
7 |
about 1940
|
85 | M | YES | Y100 | |||||||||||
1 | M | YES | YES | R | ||||||||||||
107 | 0 | 31 | 76 | M | YES | Y100 | R | |||||||||
0 | F | YES | N | R | ||||||||||||
144 | 2 | M | YES | Y100 | R | |||||||||||
about 1832
|
193 | 5 | F | YES | Y100 | R | ||||||||||
0 | F | YES | YES | R | ||||||||||||
171 | 5 | 80 | 90 | M | YES | Y100 | ||||||||||
136 | 2 | 62 | 74 | M | YES | Y100 | ||||||||||
0 | M | YES | YES | R | ||||||||||||
252 | 0 | M | YES | YES | R | |||||||||||
about 1631
|
394 | 11 | 314 | 80 | F | YES | YES | |||||||||
126 | 2 | 51 | 74 | F | YES | Y100 | ||||||||||
262 | 1 | 188 | 74 | F | YES | YES | R | |||||||||
233 | 4 | 145 | 88 | F | YES | YES | ||||||||||
279 | 1 | 187 | 92 | M | YES | YES | R | |||||||||
296 | 1 | 245 | 50 | F | YES | YES | R | |||||||||
302 | 1 | 232 | 70 | F | YES | YES | R | |||||||||
293 | 1 | 217 | 75 | F | YES | YES | ||||||||||
134 | 4 | 106 | 28 | F | YES | YES | ||||||||||
333 | 1 | 263 | 70 | M | YES | YES | ||||||||||
353 | 1 | 313 | 40 | M | YES | YES | R | |||||||||
193 | 0 | 169 | 24 | F | YES | YES | R | |||||||||
1 | M | YES | YES | |||||||||||||
1,265 | 1 | 1,199 | 66 | M | YES | YES | ||||||||||
152 | 1 | 94 | 57 | F | YES | Y100 | ||||||||||
190 | 1 | M | YES | Y100 | R | |||||||||||
165 | 0 | 165 | 0 | M | YES | YES | ||||||||||
138 | 0 | F | YES | Y100 | ||||||||||||
134 | 0 | 134 | 0 | F | YES | YES | ||||||||||
133 | 0 | F | YES | Y100 | ||||||||||||
100 | 0 | 27 | 73 | M | YES | Y100 | ||||||||||
1 | M | YES | Y100 | R | ||||||||||||
115 | 1 | 15 | 100 | M | YES | Y100 | R | |||||||||
1 | 74 | M | YES | Y100 | R | |||||||||||
257 | 2 | F | YES | YES | R | |||||||||||
202 | 1 | 126 | 76 | F | YES | YES | R | |||||||||
2 | F | YES | Y100 | R | ||||||||||||
325 | 0 | 237 | 88 | M | YES | YES | R | |||||||||
144 | 1 | F | YES | Y100 | R | |||||||||||
351 | 1 | 271 | 80 | M | YES | YES | ||||||||||
329 | 1 | 247 | 81 | F | YES | YES | ||||||||||
267 | 1 | 180 | 86 | F | YES | YES | R | |||||||||
1 | F | YES | YES | |||||||||||||
|